
[Print-friendly Adobe PDF]
| Bin # | Wine | Glass/Bottle |
|---|---|---|
| Chardonnay | ||
| 8 | Casa Lapostolle, Rapel Valley, Chile | 7.50/25.00 |
| 9 | Bonterra (Organic), Mendocino, CA | 25.00 |
| 10 | Liberty School, Monterey, CA | 26.00 |
| 11 | J. Lohr ‘Arroyo Seco,’ Monterey, CA | 8.00/26.00 |
| 12 | Hess ‘Select,’ Napa, CA | 29.00 |
| 14 | Georges Duboeuf ‘Pouilly-Fuisse,’ France | 32.00 |
| 19 | Buena Vista, Carneros, CA | 33.00 |
| 15 | St. Clement, Carneros, CA | 9.00/34.00 |
| 16 | Ch. St. Jean ‘Robert Young,’ Alexander Valley, CA | 45.00 |
| 17 | Bouchaine, ‘Estate Carneros,’ Napa, CA | 12.00/46.00 |
| 18 | Pine Ridge ‘Dijon Clones,’ Carneros, CA | 58.00 |
| Sauvignon Blanc | ||
| 20 | Casa Lapostolle, Rapel Valley, Chile | 7.50/23.00 |
| 21 | New Harbor, Marlborough, New Zealand | 25.00 |
| 22 | Matua, Marlborough, New Zealand | 8.00/27.00 |
| 23 | Charles Krug, Napa, CA | 32.00 |
| 24 | La Doucette, Loire Valley, France | 33.00 |
| 25 | Merryvale ‘Starmont,’ Napa, CA | 34.00 |
| 26 | Whitehaven, Marlborough, New Zealand | 37.00 |
| 27 | Chateau de Sancerre, France | 42.00 |
| Interesting Whites | ||
| 30 | J. Lohr, Riesling, Monterey, CA | 26.00 |
| 31 | Trimbach, Riesling, Alsace, France | 9.50/36.00 |
| 32 | Pine Ridge, Chenin/Viognier, Napa, CA | 26.00 |
| 33 | Martin Codax ‘Albariño,’ Rias Baixas, Spain | 28.00 |
| 34 | Grgich Hills, Fume Blanc, Napa, CA | 49.00 |
| 35 | Beringer ‘Alluvium,’ White Blend, St. Helena, CA | 8.25/27.00 |
| 36 | San Telmo ‘Esencia,’ Torrontés, Argentina | 25.00 |
| 37 | Caymus Signature Blend, White Blend, Conundrum, CA | 51.00 |
| 38 | Bella Sera, Pinot Grigio, Vento, Italy | 7.00/24.00 |
| 39 | Taz, Pinot Gris, Santa Barbra, CA | 8.50/29.00 |
| 40 | Maso Canali, Pinot Grigio, Friulli, Italy | 36.00 |
| 41 | J Vineyards, Pinot Gris, Russian River Valley, CA | 35.00 |
| 42 | Trimbach ‘Reserve,’ Pinot Gris, Alsace, France | 46.00 |
| Blush | ||
| 170 | Beringer, White Zinfandel, St. Helena, CA | 6.00/19.00 |
| 28 | Pink Truck, Blush, Sonoma, CA | 22.00 |
| Cabernet Sauvignon | ||
| 63 | Sonoma Junction, N. Coast, CA | 26.00 |
| 64 | Ch. St. Jean, CA | 8.00/27.00 |
| 65 | J. Lohr ‘Seven Oaks,’ Paso Robles, CA | 9.00/34.00 |
| 67 | Louis M. Martini, Sonoma, CA | 38.00 |
| 68 | Beringer ‘Knights Valley,’ Sonoma, CA | 49.00 |
| 69 | St. Suprey, Napa, CA | 54.00 |
| 70 | B.V., Napa, CA | 55.00 |
| 71 | Clos Du Val, Napa, CA | 57.00 |
| 72 | Chateau Montelena, Napa, CA | 65.00 |
| 73 | Pine Ridge, Napa, CA | 67.00 |
| 74 | Provenance ‘Rutherford,’ Napa, CA | 68.00 |
| 75 | Hall, Napa, CA | 69.00 |
| 76 | Heitz Cellar, Napa, CA | 74.00 |
| 77 | Atlas Peak, Napa, CA | 74.00 |
| Merlot | ||
| 78 | Red Rock, Sonoma, CA | 8.00/27.00 |
| 80 | Dynamite Merlot, N. Coast, CA | 9.00/33.00 |
| 81 | Casa Lapostolle ‘Cuvee Alexandre,’ Chile | 44.00 |
| 82 | Sterling Vineyards, Napa, CA | 51.00 |
| 83 | Merryvale ‘Reserve,’ Napa, CA | 62.00 |
| 84 | Nickel & Nickel ‘Harris Vineyard,’ Napa, CA | 74.00 |
| Shiraz/Syrah | ||
| 85 | Red Truck (Organic), CA | 24.00 |
| 86 | Bridlewood, Sonoma, CA | 25.00 |
| 87 | Archetype, Barossa Valley, Australia | 8.25/28.00 |
| 88 | Greg Norman, Limestone Coast, Australia | 35.00 |
| 89 | Bouchaine ‘Rockin’ H Vineyards,’ Sonoma, CA | 38.00 |
| 90 | Rosenblum ‘Kick Ranch,’ Petite Syrah, CA | 67.00 |
| Zinfandel | ||
| 91 | Kenwood, Sonoma, CA, 2006 | 25.00 |
| 92 | Rancho Zabaco ‘Heritage Vines,’ Sonoma, CA | 7.50/27.00 |
| 93 | Greg Norman, Lake County, CA | 32.00 |
| 94 | Heitz Cellars, Napa, CA | 46.00 |
| 96 | XY Zinfandel 50 yr Russian River Valley, CA | 48.00 |
| 95 | Ridge ‘Lytton Springs,’ Napa, CA | 60.00 |
| Pinot Noir | ||
| 49 | Echelon Pinot Noir, N. Coast, CA | 7.50/24.00 |
| 162 | Hob Nob, France | 25.00 |
| 163 | Chaddsford, Chaddsford, PA | 28.00 |
| 43 | MacMurray Ranch, Sonoma, CA | 8.50/29.00 |
| 164 | Chalone, Monterey, CA | 32.00 |
| 45 | Beringer, Napa, CA | 37.00 |
| 46 | Ch. St. Jean, Sonoma, CA | 38.00 |
| 144 | Bouchaine, Carneros, CA | 12.00/46.00 |
| 44 | Acacia, Carneros, CA | 49.00 |
| 47 | J Vineyards, Russian River Valley, CA | 52.00 |
| 48 | Orogeny, Sonoma, CA | 55.00 |
| 142 | Gary Farrell, Russian River Valley, CA | 68.00 |
| 143 | Bouchaine ‘Estate,’ Carneros, CA | 69.00 |
| Interesting Reds | ||
| 53 | San Telmo Malbec, Mendoza, Argentina | 22.00 |
| 50 | Raimat, Tempranillo, Costers del Segre, Spain | 23.00 |
| 52 | Sterling, Meritage, Napa, CA | 8.00/28.00 |
| 51 | Cape Mentelle, Cabernet/Merlot, Margaret River, Australia | 29.00 |
| 54 | Green Point, Cab/Shiraz, Victoria, Australia | 37.00 |
| 55 | Les Cailloux, Chateauneuf du Pape, France | 60.00 |
| 56 | Terrazas ‘Alto,’ Malbec, Argentina | 7.50/27.00 |
| 57 | Martin Codax, Rioja, Spain | 28.00 |
| 58 | Domaine Chandon, Pinot Meunier, Carneros, CA | 57.00 |
| 59 | B.V. ‘Tapestry,’ Red Blend, Napa, CA | 89.00 |
| Italian Reds | ||
| 61 | Da Vinci, Chianti, Tuscany, Italy | 8.00/27.00 |
| 62 | Masi Camporiorin, Valpolicella, Vento, Italy | 8.50/30.00 |
| 165 | Barco Reale, Super Tuscan, Tuscany, Italy | 31.00 |
| 150 | Gabbiano, Chianti Classico Riserva, Tuscany, Italy | 37.00 |
| 151 | Righetti, Amaroni, Italy | 55.00 |
| 152 | Pio Cesare, Barolo, Piedmont, Italy | 85.00 |
| 153 | La Selvaccia, Brunello, di Montalicino, Italy | 87.00 |
| Half Bottles | ||
| 137 | Sonoma Cuttrer, Russian River, Chardonnay | 25.00 |
| 132 | Cabernet Sauvignon, Sterling Vineyards, Napa, CA | 27.00 |
| 133 | Cabernet Sauvignon, J. Lohr ‘Hilltop,’ Paso Robles, CA | 28.00 |
| 141 | Merlot, Merryvale Starmont, Napa, CA | 34.00 |
| 135 | Brut, Moet & Chandon White Star, Epernay, France | 42.00 |
| 136 | Brut, Veuve Cliquot, Yellow Label, Epernay, France | 46.00 |
| Cellar Selections | ||
| 101 | Chateau Machorre, Bordeaux Superieur, France | 75.00 |
| 102 | Stag’s Leap Winery, Cabernet Sauvignon, Napa, CA | 89.00 |
| 103 | Sterling Vineyards ‘Three Palms,’ Merlot, Napa, CA | 92.00 |
| 104 | Claredon Hills, ‘Bakers Gully,’ Syrah, McLaren Valley, Australia | 98.00 |
| 105 | Grgich Hills, Cabernet Sauvignon, Napa, CA | 105.00 |
| 106 | Casa Lapostolle ‘Clos Apalta,’ Red Blend, Colchagua Valley, Chile | 110.00 |
| 107 | St. Suprey ‘Dollar Hide,’ Cabernet Sauvignon, Napa, CA | 115.00 |
| 108 | Heitz Cellars ‘Bella Oaks,’ Cabernet Sauvignon, Napa, CA | 119.00 |
| 109 | Hewitt, Cabernet Sauvignon, Rutherford, CA | 135.00 |
| 110 | Nickel & Nickel, ‘Vogt Vineyard,’ Cabernet Sauvignon, Napa, CA | 137.00 |
| 111 | Beaulieu Vineyards ‘Georges de Latour,’ Cabernet Sauvignon, Napa, CA | 145.00 |
| 112 | Far Niente, Cabernet Sauvignon, Napa, CA | 195.00 |
| 113 | Trimbach ‘Clos St. Hune,’ Riesling, Alsace, France | 210.00 |
| 114 | Chateau L’Evangile ‘Pomerol,’ Bordeaux, France | 259.00 |
| 115 | Opus One, Cabernet Sauvignon, Oakville, CA | 260.00 |
| 116 | Numanthia Termanthia, Tempranillo, Tinto de Toro, Spain | 350.00 |
| Sparkling | ||
| 122 | Prosecco, Stellina di Notte, Italy | 8.00/27.00 |
| 128 | Brut Classic, Domaine Chandon, Carneros, CA | 9.25/33.00 |
| 130 | Brut Rose, Domaine Chandon, Carneros, CA | 9.25/33.00 |
| 129 | Brut Rose, J Vineyards, Russian River Valley, CA | 61.00 |
| 117 | Brut, J Vineyards, Russian River Valley, CA | 61.00 |
| 118 | Brut Rose, Piper Heidsieck, Champagne, France | 69.00 |
| 120 | Extra Dry, Moet & Chandon Imperial, Epernay, France | 19.00/82.00 |
| 121 | Brut, Veuve Clicquot, Yellow Label, Epernay, France | 86.00 |
| Dessert Wines | ||
| 123 | Port, Graham’s ‘Tawny 10 year,’ Portugal | 9.00 |
| 124 | Port, Dow’s ‘LBV 1998,’ Portugal | 8.00 |
| 125 | Port, Dow’s ‘Boardroom,’ Portugal | 10.00 |
| 126 | Black Muscat, Rosenblum Cellars, ‘Gallagher Reserve’ | 8.50/30.00 |
| 127 | Late Harvest Dessert Wine, Cosecha Miel, ‘Costa Diva,’ Alicante, Spain | 31 |

